Farm software for corn, soybean and wheat operations, laid out in one table.
What each tool does, what it costs, who owns your data, and who owns the company — from public sources only, with the source and date on every product page. Filter by what your operation needs. We don't rank; if you want a score, set your own weights.
Score the shortlist with your own weights
Nothing is scored until you move a slider. Give each thing you care about a weight from 0 to 5; the fit column shows how much of what you weighted each product covers (yes counts fully, partial counts half, no and unverified count zero). The number reflects your weights, not ours — we publish no default.
Scroll sideways to see every column.
| Product | Your fit | AI | Books | Grain | Fields | Inputs | Labor | Weather | Equip. | Elevator | Mobile | AI level | Pricing | Behind it | HQ | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farm software you chooseProducts a farmer picks and pays for, or gets free with equipment they already own. | ||||||||||||||||
| Ag Leader AgFiniti / SMS | ○ | ○ | ○ | ● | ◐ | ○ | ◐ | ● | ○ | ● | None | Subscription (published) | Equipment maker | US | Verified | |
| AGI Farmobile | ○ | ? | ? | ● | ○ | ○ | ◐ | ● | ◐ | ● | None | Contact sales (some prices published) | Equipment maker | US | Partial | |
| Agworld | ○ | ◐ | ○ | ● | ◐ | ◐ | ● | ◐ | ○ | ● | None | Subscription | Farm software co. | Canada | Partial | |
| Bushel Farm | ○ | ◐ | ● | ● | ◐ | ◐ | ● | ● | ● | ● | None | Subscription (published) | Farm software co. | US | Partial | |
| CenterPoint Accounting for Agriculture | ? | ● | ○ | ◐ | ○ | ◐ | ○ | ◐ | ◐ | ? | Unverified | Contact sales | Farm software co. | US | Partial | |
| Clevis Owner's product | ● | ● | ● | ● | ◐ | ◐ | ● | ● | ◐ | ● | Acts on your records | Subscription (published) | Farm software co. | US | Partial | |
| Climate FieldView | ? | ○ | ◐ | ● | ○ | ○ | ● | ● | ◐ | ● | Unverified | Subscription (published) | Seed / chemical co. | US | Partial | |
| CNH FieldOps | ? | ○ | ○ | ● | ○ | ◐ | ? | ● | ? | ● | Unverified | Free with equipment | Equipment maker | UK | Partial | |
| Conservis | ? | ◐ | ● | ◐ | ● | ● | ? | ● | ? | ◐ | Unverified | Contact sales | Farm software co. | US | Partial | |
| Cropwise (Syngenta) | ◐ | ◐ | ○ | ● | ◐ | ◐ | ● | ● | ? | ● | Unverified | Contact sales | Seed / chemical co. | US | Partial | |
| DTN (MyDTN) | ? | ○ | ● | ◐ | ○ | ○ | ● | ○ | ● | ● | Unverified | Subscription | Farm software co. | US | Partial | |
| EasyFarm | ○ | ● | ○ | ◐ | ○ | ◐ | ? | ○ | ○ | ◐ | None | One-time license (published) | Farm software co. | US | Partial | |
| Farmbrite | ? | ● | ○ | ◐ | ● | ● | ● | ○ | ○ | ● | Unverified | Subscription (published) | Farm software co. | US | Verified | |
| Farmers Business Network | ● | ○ | ● | ◐ | ● | ○ | ? | ? | ● | ● | Generic assistant | Free | Ag retailer / fintech | US | Partial | |
| Farmers Edge FarmCommand | ? | ○ | ○ | ● | ○ | ? | ● | ? | ○ | ? | Unverified | Contact sales | Farm software co. | Canada | Partial | |
| FBS Systems (MASA) | ◐ | ● | ◐ | ◐ | ○ | ◐ | ○ | ◐ | ◐ | ◐ | Unverified | Contact sales | Farm software co. | US | Partial | |
| Granular (Insights) | ○ | ○ | ○ | ● | ◐ | ○ | ◐ | ● | ○ | ? | None | Not published | Seed / chemical co. | US | Partial | |
| Harvest Profit | ○ | ◐ | ● | ◐ | ◐ | ○ | ○ | ● | ○ | ● | None | Subscription (published) | Equipment maker | US | Partial | |
| Indigo Ag | ○ | ○ | ◐ | ◐ | ● | ○ | ○ | ? | ◐ | ◐ | None | Free | Seed / chemical co. | US | Partial | |
| John Deere Operations Center | ◐ | ○ | ○ | ● | ○ | ◐ | ? | ● | ? | ● | Acts on your records | Free | Equipment maker | US | Partial | |
| PTx Trimble FarmENGAGE | ? | ○ | ○ | ● | ◐ | ◐ | ◐ | ● | ? | ● | Unverified | Contact sales | Equipment maker | Not published | Partial | |
| Sentera FieldAgent | ○ | ○ | ○ | ● | ○ | ○ | ○ | ◐ | ○ | ● | None | Subscription (published) | Farm software co. | US | Partial | |
| Taranis | ● | ○ | ○ | ● | ◐ | ○ | ● | ? | ○ | ● | Acts on your records | Paid by elevator / retailer | Farm software co. | US | Partial | |
| Traction Ag | ? | ● | ◐ | ◐ | ● | ● | ○ | ● | ◐ | ● | Unverified | Subscription (published) | Farm software co. | US | Partial | |
| Tools your elevator or retailer gives youApps a farmer uses because their grain buyer or input retailer licenses them. You use whichever one your buyer chose; you cannot shop for these. | ||||||||||||||||
| ADM FarmView | ○ | ○ | ◐ | ○ | ○ | ○ | ○ | ○ | ● | ● | None | Paid by elevator / retailer | Grain buyer | US | Partial | |
| AgVend grower portal | ◐ | ◐ | ● | ◐ | ● | ○ | ? | ○ | ● | ● | None | Paid by elevator / retailer | Ag retailer / fintech | US | Partial | |
| Barchart grower apps | ◐ | ○ | ● | ○ | ○ | ○ | ◐ | ○ | ● | ● | None | Paid by elevator / retailer | Farm software co. | US | Partial | |
| Bushel (elevator app) | ? | ◐ | ● | ◐ | ◐ | ○ | ◐ | ◐ | ● | ● | Unverified | Paid by elevator / retailer | Ag retailer / fintech | US | Verified | |
| CargillAg app | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | None | Paid by elevator / retailer | Grain buyer | US | Partial | |
| General tools farmers also useNot built for farms, or advisory services rather than software, but common enough on farms to list for context. | ||||||||||||||||
| AcreValue | ○ | ○ | ○ | ◐ | ○ | ○ | ○ | ○ | ○ | ? | None | Subscription | Ag retailer / fintech | US | Partial | |
| Ever.Ag grain risk management | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ? | ? | None | Contact sales | Ag retailer / fintech | US | Partial | |
| General AI chatbots (ChatGPT) | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | Generic assistant | Subscription (published) | General software co. | US | Partial | |
| OnPay (farm payroll) | ○ | ◐ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ◐ | None | Subscription (published) | General software co. | US | Partial | |
| QuickBooks Online | ◐ | ● | ○ | ○ | ○ | ◐ | ○ | ○ | ○ | ● | Unverified | Subscription (published) | General software co. | US | Partial | |
Every mark links to a source with an access date on the product page. “Behind it” is what else the owning company sells; it is a fact about incentives, not a judgment. Prices change — check the vendor.
By category
- Whole-farm management software (5)
- Farm accounting and financial software (5)
- Grain marketing tools (2)
- Elevator and grain-buyer grower apps (4)
- Field mapping and agronomy software (8)
- Input purchasing platforms (3)
- Equipment and machine-data platforms (5)
- Farm payroll and labor software (1)
- AI assistants used on farms (1)
Want two products side by side? Open either product's page and pick the other from “Compare with”.