All products › Side by side
AGI Farmobile vs Traction Ag
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
AGI Farmobile describes 3 of 10 capabilities (2 partial); Traction Ag describes 5 (3 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, inputs, labor & staff, weather. Both describe equipment data, mobile app.
| Capability | AGI Farmobile | Traction Ag |
|---|---|---|
| AI assistant | ○ No | ? Unverified |
| Accounting | ? Unverified | ● Yes |
| Grain marketing | ? Unverified | ◐ Partial |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ○ No | ● Yes |
| Labor & staff | ○ No | ● Yes |
| Weather | ◐ Partial | ○ No |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ◐ Partial |
| Mobile app | ● Yes | ● Yes |
AGI Farmobile: PUC is a plug-in cab device that streams 'second-by-second source data from a mixed fleet' (engine, diagnostic, planting, spraying, harvest, spreading, GPS) over cellular to the DataEngine platform, which ingests, standardizes, views and shares data (export .csv/.shp/GeoJSON; DataFeed API to third-party systems; permission-based sharing with advisors; universal wireless file transfer office-to-cab). No equipment brands are named on the pages fetched. Elevator/buyer 'partial' and weather 'partial' only via the broader AGI SureTrack FARM app, whose listing describes weather stations, bin monitoring, grain marketing and bookkeeping tools; accounting and grain marketing within Farmobile itself unverified. Farmobile data has been used for carbon/sustainability MMRV (ESMC Eco-Harvest partnership, Oct 2024).
Traction Ag: Core product is cloud farm accounting: multi-entity books, bank/credit-card sync via Plaid, cash and accrual reports, Schedule F and 1099s, land agreements, invoicing, payroll via Paylocity add-on. Grain: scale tickets, load tracking and crop/grain inventory in Plus; full grain contract/position/settlement management is in the enterprise 'Advanced Farm Management' suite. Field records: tillage, planting, application and harvest records with per-field profitability; machine integrations are John Deere Operations Center and Climate FieldView (no Case IH/AGCO listed); no imagery or agronomy modeling described. Inputs: seed, chemical and fertilizer inventory and prepay tracking. Labor: payroll integration, work orders and roles/permissions (enterprise and Sept 2026 update). Buyer/retailer: bill import from Keystone Cooperative and FS Billing; no grain buyer contract feeds named. Mobile: Traction Mobile on Apple App Store and Google Play. No AI assistant feature found on public pages.
Price, data and ownership
| AGI Farmobile | Traction Ag | |
|---|---|---|
| Company | Farmobile, Inc. (operating as AGI Farmobile / AGI SureTrack LLC, Lenexa, Kansas) (Ag Growth International Inc. (AGI), Winnipeg, Manitoba, Canada (TSX: AFN)) | Traction Ag Inc. |
| Category | equipment-machine data | whole-farm management |
| What the AI does | None | Unverified — AI level not assessed. |
| Pricing model | Contact sales | Subscription |
| Published price | farmobile.com/subscriptions lists a device subscription with features but no price; 'Universal Wireless File Transfer' $250 (USD) per device per year (USA, 1-year plan). AGI's PUC brand page says 'Contact us for more information or for AGI Farmobile PUC maintenance and support services.' Accessed 2026-10-25. | Basic $95/month or $950/year; Plus $195/month or $1,950/year; Pro $395/month or $3,950/year (yearly billing shown as 'save 15%'); no per-acre or per-entity charges listed; free trial offered. Enterprise 'Advanced Farm Management' pricing not published. Accessed 2026-10-25 at tractionag.com/pricing-and-plans. |
| Your data | Farmobile markets itself as 'AGRICULTURE'S INDEPENDENT DATA COMPANY' with 'permission-based sharing with trusted advisors' and displays an Ag Data Transparent affiliation logo, but its posted privacy policy (last updated 2016-12-31) does not state who owns farm data, says 'Farmobile may share Personal Information... with its partners and affiliates', and the site references a 'collect-share-monetize' strategy and revenue opportunities through the Farmobile DataStore exchange. | Traction's Ag Data Use Agreement (Trust Center) states 'Traction believes that you are the owner of Ag Data that originates from your farm, device, or equipment' and 'Traction will not sell or share your Ag Data to third parties without your consent'; anonymized aggregated benchmarking is on by default with an opt-out. |
| Crops and regions | US and Canada row crops (mixed-fleet machine data); not published in detail | '100+ crop types' with customizable harvest units; U.S. (Midwest origin) and Australia; livestock tracking not supported per FAQ |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private, investor-backed — VC-backed private (vendor: 'proudly independent and owned by farm investors'; $10M Series A May 2024 led by Cooperative Ventures, a CHS–GROWMARK joint venture, with Plymouth Growth; 2022 release described it as majority employee- and farmer-owned) |
| What else they sell | Equipment maker — part of equipment maker | Farm software co. — farm-software-only company (lead investor is a venture arm of two farmer-owned cooperatives) |
| Headquarters | Lenexa, Kansas (US) | Auburn, Indiana (US) |
| Built and supported | US-built (Kansas); owned by Canadian public company; US support via AGI ('Contact us' for PUC maintenance and support) | US-built ('Born in the Midwest'); US phone/live-chat/video support team (888-466-6080); also operates in Australia following the Conservis acquisition |
| Founded | 2013 | 2020 |
| Status | Still offered but low-profile: farmobile.com is live (copyright 2026, but pages carry a noindex directive and content last modified Jan 2024; privacy policy dated 2016); AGI lists 'AGI FARMOBILE' as a farm brand and the PUC device as a current product; AGI SureTrack FARM Android app last updated July 24, 2025 (1K+ downloads). AGI's 2025 MD&A reports only Farm and Commercial segments with no Digital/Farmobile mention, and AGI's March 24, 2026 results announced a restructuring and portfolio review. Current commercial status should be treated as unverified beyond these signals. | Active. Now the owner of both Conservis and Granular Business, marketed together as 'Advanced Farm Management'; vendor says it plans to fold that functionality into the core Traction Accounting product. Pricing page shows overlapping promotions (one dated 'expires December 19, 2025', another 'rest of 2026 free with yearly 2027 plan — expires Nov 15'). Founders not named on site; CEO Dustin Sapp named in 2024 funding coverage; team roots in Farm Works Software. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: AGI Farmobile and Traction Ag. Request a correction.