All products › Side by side
Bushel Farm vs Conservis
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Bushel Farm describes 6 of 10 capabilities (3 partial); Conservis describes 4 (3 partial). They differ on ai assistant, field maps & agronomy, inputs, labor & staff, weather, elevator / buyer connection, mobile app. Both describe grain marketing, equipment data.
| Capability | Bushel Farm | Conservis |
|---|---|---|
| AI assistant | ○ No | ? Unverified |
| Accounting | ◐ Partial | ◐ Partial |
| Grain marketing | ● Yes | ● Yes |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ● Yes |
| Labor & staff | ◐ Partial | ● Yes |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ● Yes | ? Unverified |
| Mobile app | ● Yes | ◐ Partial |
Bushel Farm: Accounting is profit-and-loss, cost of production, land costs and a Schedule F report (Essentials tier), not full general-ledger bookkeeping. Grain marketing: contracts auto-synced from grain buyers on the Bushel Network ('over 3,500 grain and ag retail facilities'), unsold-bushel value tracking, local prices/basis comparison, futures prices, price alerts. Field maps: field mapping, soil maps, satellite imagery, rainfall and heat history. Inputs and equipment records in Lite tier; work orders (team assignment) in Essentials. Weather: per-field rainfall notifications and 24-hour forecast. Equipment: John Deere Operations Center and Climate FieldView via a paid 'Machine Data Connections' add-on. Mobile: iOS App Store and Google Play apps plus web app (app.bushelfarm.com). No AI assistant feature described on the farm product pages.
Conservis: Per Traction's Advanced Farm Management page: grain contract management (positions, deliveries, settlements, contracts, settlement matching); crop planning and budgeting by field, crop, input and scenario with profitability view; work orders (who is doing what, where, when) accessible 'from nearly any mobile device'; operational reporting including plan-vs-actual, FSA/acreage/yield and customizable tax/regulatory reports. Financial accounting itself is positioned in Traction's core Accounting product, which Traction says it plans to merge with this suite. Equipment: 2021 coverage listed John Deere and Climate FieldView as Conservis partners; Traction's integrations page lists John Deere Operations Center and Climate FieldView. No AI, weather, imagery/agronomy modeling or named grain-buyer feeds are described on the current page.
Price, data and ownership
| Bushel Farm | Conservis | |
|---|---|---|
| Company | Bushel Inc. | Traction Ag Inc. (Conservis Corporation was the original company, Minneapolis MN) (Traction Ag Inc. (acquired December 2023 per Traction's company timeline). Previously owned July 2021–2023 by a TELUS Agriculture–Rabobank joint venture; NOT currently a TELUS Agriculture product.) |
| Category | whole-farm management | whole-farm management |
| What the AI does | None | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Rainfall $75/year; Lite $199/year; Essentials $599/year; Machine Data Connections add-on $999/year (page also shows $1,000/yr in one section); all tiers cover up to 20,000 acres; 30-day free trial; no permanent free tier. Accessed 2026-10-25 at bushelpowered.com/farmers/pricing. | Not published |
| Your data | Bushel's Privacy Notice (June 2026) says for farm data (field boundaries, crop, yield, agronomic records) it will 'not sell or license it to third parties for purposes unrelated to your farm operation without your explicit consent' and that it does not sell personal information; it does not state outright who owns grower data. | Governed by Traction Ag's Ag Data Use Agreement: 'Traction believes that you are the owner of Ag Data that originates from your farm, device, or equipment' and 'Traction will not sell or share your Ag Data to third parties without your consent'; aggregated anonymized benchmarking by default with opt-out. |
| Crops and regions | Row crops (corn and soybeans referenced; wheat in imagery); U.S. and Canada (recent-rainfall feature limited to fields in the continental U.S.) | Not specified on current vendor page; 2021 acquisition coverage described 'family and institutional farms' and 'a diverse range of crops and livestock'; U.S. and Australia |
| Farm size | Not published | Vendor describes the suite as for 'large, multi-entity operations with big acreage and large teams'; no acreage figure published |
| Ownership | Private, investor-backed — VC-backed private (vendor says 'Independently owned and operated'; investors include The Banc Funds Company, Continental Grain/Conti Ventures, Lewis & Clark AgriFood, Cargill, Scoular, The Andersons, Germin8, 50 South Capital) | Private, investor-backed — VC-backed private (subsidiary/product line of Traction Ag Inc., which is 'owned by farm investors'; Series A led by Cooperative Ventures, a CHS–GROWMARK JV) |
| What else they sell | Farm software co. — farm-software-only company (Bushel's main business is software for grain buyers/ag retailers plus a fintech wallet; several investors are grain companies) | Farm software co. — farm-software-only company |
| Headquarters | Fargo, North Dakota (US) | Traction Ag: Auburn, Indiana, USA. Conservis historically: Minneapolis, Minnesota (US) |
| Built and supported | US-built (Fargo, ND); support location not published | US-built (Minneapolis origin; now part of Indiana-based Traction Ag); US support via Traction (888-466-6080); Traction says the Conservis acquisition expanded it into Australia |
| Founded | 2011 | 2009 |
| Status | Active. bushelfarm.com and bushelfarm.com/pricing now 302-redirect to bushelpowered.com/farmers and /farmers/pricing; vendor copy describes the product as 'Bushel's farm management software (formerly FarmLogs, Bushel Farm)', suggesting the standalone 'Bushel Farm' brand is being folded into the Bushel name. Bundled fintech features (Bushel Wallet/Business Account, Bushel Gold Visa debit card) are provided via The Bancorp Bank, N.A. | Absorbed/rebranded: conservis.ag now 302-redirects to tractionag.com/role/advanced-farm-management, where Conservis and Granular Business are marketed together as Traction's 'Advanced Farm Management' for large operations; Traction states it intends to bring this functionality into its core Traction Accounting system. The TELUS Agriculture ownership referenced in the task brief ended with the Traction acquisition. Conservis is no longer sold as a standalone brand with its own website. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Bushel Farm and Conservis. Request a correction.