All products › Side by side
Harvest Profit vs PTx Trimble FarmENGAGE
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Harvest Profit describes 3 of 10 capabilities (3 partial); PTx Trimble FarmENGAGE describes 3 (3 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, labor & staff, weather, elevator / buyer connection. Both describe equipment data, mobile app.
| Capability | Harvest Profit | PTx Trimble FarmENGAGE |
|---|---|---|
| AI assistant | ○ No | ? Unverified |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ○ No | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ○ No | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Harvest Profit: Positioned as cost-and-profit tracking rather than general-ledger bookkeeping: real-time farm P&L, field-by-field cost of production and profitability, year-over-year comparison, equipment cost analysis (no bank sync, Schedule F or payroll described). Grain marketing: marketing plan builder with price/date target notifications, contract/hedge tracking, grain inventory management, auto-updating revenue from CBOT price data (live markets US and Canada only). Field maps: 'Profit Maps' and a Crop Planner with interactive map visualization; no imagery or agronomy. Inputs: input cost tracking referenced in testimonials only. Equipment: John Deere Operations Center integration and Agrimatics Libra CART (grain cart scale). No elevator/buyer, weather, labor or AI features described. Mobile app on Apple App Store and Google Play.
PTx Trimble FarmENGAGE: Three FarmENGAGE tiers on PTx's US feature-comparison page: Starter (manage vehicles/implements/PTx Trimble devices, connect AGCO machines), Data (farm/field setup, up to 5 logins, USB import, equipment location, task reports/coverage maps, prescriptions to Precision-IQ displays), Operations (cloud sync with Precision-IQ, work orders, operator access controls, weather, crop rotation planning, material usage tracking, profitability and scouting reports, harvest tracking with yield and price, management zones, prescription creation). Inputs 'partial' = material usage tracking/prescriptions, not purchasing. Mixed fleet: 'regardless of make or model year'; compatibility agreements named with John Deere Operations Center, Case IH FieldOps, New Holland, Raven Slingshot; connects to Fendt/MF/Valtra displays and PTx Trimble GFX displays. Precision-IQ is the in-cab display application. FarmENGAGE iOS app (free download) formerly 'Trimble Ag Mobile'.
Price, data and ownership
| Harvest Profit | PTx Trimble FarmENGAGE | |
|---|---|---|
| Company | Harvest Profit, LLC (Deere & Company (John Deere) — 'Part of the John Deere family since 2020') | PTx Trimble LLC (joint venture) (AGCO Corporation (85%) / Trimble Inc. (15%)) |
| Category | accounting-financials | equipment-machine data |
| What the AI does | None | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Standard: $1,600 per year (30-day money-back guarantee); 'Hands On' tier: $5,000 USD (billing period not stated; includes pre-season, mid-season and post-harvest meetings and custom data entry); 14-day free trial, no credit card required; no acreage tiers listed. Accessed 2026-10-25 at harvestprofit.com/pricing. | Not published |
| Your data | Harvest Profit's privacy link redirects to John Deere's privacy pages; Deere's Data Services & Subscriptions Statement (updated April 2026) is headed 'YOU CONTROL YOUR BUSINESS DATA' and says Deere 'may share in aggregate, statistical form, non-personal information with our partners, affiliates or advisors' and may share data with authorized dealers unless you restrict it; Harvest Profit's Terms (Aug 25, 2025) say 'Company and its affiliates and related entities may use data and other information relating to the provision, use and performance' of the Service and do not contain an explicit customer-ownership clause. | No farm-data ownership or sale/share statement was retrievable: ptxag.com privacy page returned an error on 2026-10-25; the FarmENGAGE App Store listing says contact info is 'used to track you' and location, email, name and crash data are 'linked to you' (developer-reported). Not verified. |
| Crops and regions | Crops not specified; available in the United States, Canada, New Zealand and Australia ('4 countries') | Crop-agnostic; US/Canada, Latin America, Europe (NEXT Farming is PTx's Europe-only FMS), Asia-Pacific |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public (Deere & Company, NYSE: DE) | Public company (subsidiary) — subsidiary of public |
| What else they sell | Equipment maker — part of equipment maker | Equipment maker — part of equipment maker |
| Headquarters | West Fargo, North Dakota (US) | not published for the JV (Not published) |
| Built and supported | US-built (Fargo/West Fargo, ND team 'that lives, works, and plays in farm country'); support by email ([email protected]) and scheduled calls; contracting entities for Canada and Australia/New Zealand are John Deere Canada ULC and John Deere Limited | US-based JV of two US public companies; sold through PTx dealers and AGCO brand dealers in North America and globally |
| Founded | 2015 | 2024 |
| Status | Active, operating under its own brand and website as a John Deere company. Logo reads 'Farm Business Software By John Deere'. Core category recorded as accounting-financials (profit tracking) rather than whole-farm management because the vendor does not offer bookkeeping, labor, weather or agronomy modules. | Rebranded: Trimble Ag Software / Farmer Core / Farmer Fit / Farmer Pro became 'PTx Trimble Ag Software' and then 'FarmENGAGE' (App Store: 'Formerly known as PTx Trimble Ag Software'; AGCO: launched 2025, debuted at Farm Progress Show Aug 2025). ptxtrimble.com now redirects to ptxag.com, where PTx Trimble and Precision Planting are presented as two brands of PTx (AGCO). Active. MERGED ROW: AGCO's farmer-facing data platform is this same product — standard on MY2026 Fendt and Massey Ferguson in North America (Fendt US: 3-year 'FarmENGAGE – Operations' subscription with Gold Star package; brand telematics carry 5-year included licences). Fuse no longer appears on AGCO's precision-ag strategy page. AGCO-specific sources appended. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Harvest Profit and PTx Trimble FarmENGAGE. Request a correction.