All products › Side by side
AGI Farmobile vs Farmers Business Network
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
AGI Farmobile describes 3 of 10 capabilities (2 partial); Farmers Business Network describes 5 (1 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, inputs, weather, equipment data, elevator / buyer connection. Both describe mobile app.
| Capability | AGI Farmobile | Farmers Business Network |
|---|---|---|
| AI assistant | ○ No | ● Yes |
| Accounting | ? Unverified | ○ No |
| Grain marketing | ? Unverified | ● Yes |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ○ No | ● Yes |
| Labor & staff | ○ No | ○ No |
| Weather | ◐ Partial | ? Unverified |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ◐ Partial | ● Yes |
| Mobile app | ● Yes | ● Yes |
AGI Farmobile: PUC is a plug-in cab device that streams 'second-by-second source data from a mixed fleet' (engine, diagnostic, planting, spraying, harvest, spreading, GPS) over cellular to the DataEngine platform, which ingests, standardizes, views and shares data (export .csv/.shp/GeoJSON; DataFeed API to third-party systems; permission-based sharing with advisors; universal wireless file transfer office-to-cab). No equipment brands are named on the pages fetched. Elevator/buyer 'partial' and weather 'partial' only via the broader AGI SureTrack FARM app, whose listing describes weather stations, bin monitoring, grain marketing and bookkeeping tools; accounting and grain marketing within Farmobile itself unverified. Farmobile data has been used for carbon/sustainability MMRV (ESMC Eco-Harvest partnership, Oct 2024).
Farmers Business Network: Norm is FBN's AI advisor for agronomy/farm-management questions (FBN calls it a proprietary LLM; site warns 'Norm can make mistakes'). FBN Direct sells crop protection, fertilizer, seed, animal health, feed and supplies direct-to-farm. FBN Crop Marketing lets members 'review local bids, manage contracts, scale tickets, and even receive payments' with grain buyers. FBN Finance offers land loans, operating lines 'of up to $5 million', equipment loans. Agronomy analytics are benchmarking/seed-performance insights from member data rather than a full field-mapping tool.
Price, data and ownership
| AGI Farmobile | Farmers Business Network | |
|---|---|---|
| Company | Farmobile, Inc. (operating as AGI Farmobile / AGI SureTrack LLC, Lenexa, Kansas) (Ag Growth International Inc. (AGI), Winnipeg, Manitoba, Canada (TSX: AFN)) | Farmer's Business Network, Inc. |
| Category | equipment-machine data | input purchasing |
| What the AI does | None | Generic assistant — Norm answers agronomy and farm-management questions; FBN's pages do not state that it reads a member's own records. |
| Pricing model | Contact sales | Free |
| Published price | farmobile.com/subscriptions lists a device subscription with features but no price; 'Universal Wireless File Transfer' $250 (USD) per device per year (USA, 1-year plan). AGI's PUC brand page says 'Contact us for more information or for AGI Farmobile PUC maintenance and support services.' Accessed 2026-10-25. | 'Membership is free.' 'Fees may apply for certain product and service offerings other than FBN membership.' (fbn.com, accessed 2026-10-25). Norm pricing not published. |
| Your data | Farmobile markets itself as 'AGRICULTURE'S INDEPENDENT DATA COMPANY' with 'permission-based sharing with trusted advisors' and displays an Ag Data Transparent affiliation logo, but its posted privacy policy (last updated 2016-12-31) does not state who owns farm data, says 'Farmobile may share Personal Information... with its partners and affiliates', and the site references a 'collect-share-monetize' strategy and revenue opportunities through the Farmobile DataStore exchange. | FBN states 'all data provided to FBN always remains the data of the farmer contributing it' and 'FBN has never — and will never — sell member data', nor share it with seed or input companies; member data is anonymized and used in aggregated analytics. |
| Crops and regions | US and Canada row crops (mixed-fleet machine data); not published in detail | US and Canada; 117,000+ member farms, 187M acres (July 2025 release); row crops and livestock |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private, investor-backed — VC-backed private |
| What else they sell | Equipment maker — part of equipment maker | Ag retailer / fintech — part of ag retailer/fintech |
| Headquarters | Lenexa, Kansas (US) | San Francisco, CA (US) |
| Built and supported | US-built (Kansas); owned by Canadian public company; US support via AGI ('Contact us' for PUC maintenance and support) | US-built; US and Canada support (online, phone, on-farm per fbn.com) |
| Founded | 2013 | 2014 |
| Status | Still offered but low-profile: farmobile.com is live (copyright 2026, but pages carry a noindex directive and content last modified Jan 2024; privacy policy dated 2016); AGI lists 'AGI FARMOBILE' as a farm brand and the PUC device as a current product; AGI SureTrack FARM Android app last updated July 24, 2025 (1K+ downloads). AGI's 2025 MD&A reports only Farm and Commercial segments with no Digital/Farmobile mention, and AGI's March 24, 2026 results announced a restructuring and portfolio review. Current commercial status should be treated as unverified beyond these signals. | Active. July 2025 raise tied to expanding Norm AI into crop marketing, finance and risk management. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: AGI Farmobile and Farmers Business Network. Request a correction.