All products › Side by side
Farmbrite vs Sentera FieldAgent
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); Sentera FieldAgent describes 2 (1 partial). They differ on ai assistant, accounting, field maps & agronomy, inputs, labor & staff, weather, equipment data. Both describe mobile app.
| Capability | Farmbrite | Sentera FieldAgent |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ● Yes | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ● Yes | ○ No |
| Labor & staff | ● Yes | ○ No |
| Weather | ● Yes | ○ No |
| Equipment data | ○ No | ◐ Partial |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ● Yes |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Price, data and ownership
| Farmbrite | Sentera FieldAgent | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | Sentera, Inc. |
| Category | whole-farm management | field maps-agronomy |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Subscription | Subscription |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Hygiene, Colorado (US) | St. Paul, MN (US) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | US-built, US support (1-844-SENTERA) |
| Founded | 2012 | 2014 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and Sentera FieldAgent. Request a correction.