All products › Side by side
Farmbrite vs Harvest Profit
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); Harvest Profit describes 3 (3 partial). They differ on ai assistant, accounting, grain marketing, inputs, labor & staff, weather, equipment data. Both describe mobile app.
| Capability | Farmbrite | Harvest Profit |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ● Yes | ◐ Partial |
| Grain marketing | ○ No | ● Yes |
| Field maps & agronomy | ◐ Partial | ◐ Partial |
| Inputs | ● Yes | ◐ Partial |
| Labor & staff | ● Yes | ○ No |
| Weather | ● Yes | ○ No |
| Equipment data | ○ No | ● Yes |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ● Yes |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Harvest Profit: Positioned as cost-and-profit tracking rather than general-ledger bookkeeping: real-time farm P&L, field-by-field cost of production and profitability, year-over-year comparison, equipment cost analysis (no bank sync, Schedule F or payroll described). Grain marketing: marketing plan builder with price/date target notifications, contract/hedge tracking, grain inventory management, auto-updating revenue from CBOT price data (live markets US and Canada only). Field maps: 'Profit Maps' and a Crop Planner with interactive map visualization; no imagery or agronomy. Inputs: input cost tracking referenced in testimonials only. Equipment: John Deere Operations Center integration and Agrimatics Libra CART (grain cart scale). No elevator/buyer, weather, labor or AI features described. Mobile app on Apple App Store and Google Play.
Price, data and ownership
| Farmbrite | Harvest Profit | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | Harvest Profit, LLC (Deere & Company (John Deere) — 'Part of the John Deere family since 2020') |
| Category | whole-farm management | accounting-financials |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Subscription | Subscription |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | Standard: $1,600 per year (30-day money-back guarantee); 'Hands On' tier: $5,000 USD (billing period not stated; includes pre-season, mid-season and post-harvest meetings and custom data entry); 14-day free trial, no credit card required; no acreage tiers listed. Accessed 2026-10-25 at harvestprofit.com/pricing. |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | Harvest Profit's privacy link redirects to John Deere's privacy pages; Deere's Data Services & Subscriptions Statement (updated April 2026) is headed 'YOU CONTROL YOUR BUSINESS DATA' and says Deere 'may share in aggregate, statistical form, non-personal information with our partners, affiliates or advisors' and may share data with authorized dealers unless you restrict it; Harvest Profit's Terms (Aug 25, 2025) say 'Company and its affiliates and related entities may use data and other information relating to the provision, use and performance' of the Service and do not contain an explicit customer-ownership clause. |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | Crops not specified; available in the United States, Canada, New Zealand and Australia ('4 countries') |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Public company (subsidiary) — subsidiary of public (Deere & Company, NYSE: DE) |
| What else they sell | Farm software co. — farm-software-only company | Equipment maker — part of equipment maker |
| Headquarters | Hygiene, Colorado (US) | West Fargo, North Dakota (US) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | US-built (Fargo/West Fargo, ND team 'that lives, works, and plays in farm country'); support by email ([email protected]) and scheduled calls; contracting entities for Canada and Australia/New Zealand are John Deere Canada ULC and John Deere Limited |
| Founded | 2012 | 2015 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | Active, operating under its own brand and website as a John Deere company. Logo reads 'Farm Business Software By John Deere'. Core category recorded as accounting-financials (profit tracking) rather than whole-farm management because the vendor does not offer bookkeeping, labor, weather or agronomy modules. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and Harvest Profit. Request a correction.