All products › Side by side
Farmbrite vs FBS Systems (MASA)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); FBS Systems (MASA) describes 1 (7 partial). They differ on ai assistant, grain marketing, inputs, labor & staff, weather, equipment data, elevator / buyer connection, mobile app. Both describe accounting.
| Capability | Farmbrite | FBS Systems (MASA) |
|---|---|---|
| AI assistant | ? Unverified | ◐ Partial |
| Accounting | ● Yes | ● Yes |
| Grain marketing | ○ No | ◐ Partial |
| Field maps & agronomy | ◐ Partial | ◐ Partial |
| Inputs | ● Yes | ○ No |
| Labor & staff | ● Yes | ◐ Partial |
| Weather | ● Yes | ○ No |
| Equipment data | ○ No | ◐ Partial |
| Elevator / buyer connection | ○ No | ◐ Partial |
| Mobile app | ● Yes | ◐ Partial |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
FBS Systems (MASA): Accounting: general ledger with cash, accrual, market-value and lower-of-cost/market bases, multi-entity consolidation, AP/AR, ACH e-payments, payroll (legacy FBS page), W-2/1099, activity-based cost accounting, Farm Financial Standards 'Sweet Sixteen' ratios. Grain marketing: tracks cash/futures contract status for crops and imports grain tickets from electronic scales/sales and Excel (not a bid/offer marketplace). Agronomy: crop production records (fields, inputs, applications, harvest), no field-map/agronomy imagery described. Equipment: 'machinery economics' pulls telemetry from machines and trucks (via acquired CropZilla) to compute cost per acre; no equipment brands named. Mobile: legacy FBS site says field production activity can be recorded via the Conservis Mobile App; no MASA-native app described. Labor: labor cost per acre tracked; payroll on legacy FBS page. AI: MASA sells a synced data replica that external tools (Power BI, Tableau, Claude) can query and runs 'MASA Labs' where producers build AI tools; no built-in assistant. Buyer integrations: packer settlements/carcass data and feed-mill imports; grain tickets from electronic scales.
Price, data and ownership
| Farmbrite | FBS Systems (MASA) | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | MASA LLC (Mutual Agricultural Software Alliance), formerly FBS Systems, Inc. |
| Category | whole-farm management | accounting-financials |
| What the AI does | Unverified — AI level not assessed. | Unverified — MASA/FBS pages describe analytics; no assistant could be confirmed. |
| Pricing model | Subscription | Contact sales |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | Not published |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | Not published |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | Crop (row-crop), swine, cattle, dairy and diversified operations, multi-entity and farm-management companies; North America (vendor states ~3,000 agricultural clients across North America). |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Producer-owned — producer-owned private (producer-owned: owners are farm operations, an accounting firm serving producers, and founder Norm Brown; 7 of 10 board seats held by farm operations using the software; vendor states it is not venture-backed) |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Hygiene, Colorado (US) | Tipton, IA (US) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | US-built, US support (remote team; vendor states service area is North America; 2025 newsletter lists weekly maintenance windows in Central Time) |
| Founded | 2012 | 1980 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | REBRANDED: The FBS Systems name has been retired; the software continues under MASA (Mutual Agricultural Software Alliance), a producer-owned LLC in Tipton, IA. fbssystems.com remains live with legacy product descriptions, and MASA pages still reference 'FBS accounting' integration and fbssystems.com email addresses. Date of the ownership change is not published on vendor pages. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and FBS Systems (MASA). Request a correction.