All products › Side by side
Farmbrite vs Farmers Business Network
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); Farmers Business Network describes 5 (1 partial). They differ on ai assistant, accounting, grain marketing, labor & staff, weather, equipment data, elevator / buyer connection. Both describe inputs, mobile app.
| Capability | Farmbrite | Farmers Business Network |
|---|---|---|
| AI assistant | ? Unverified | ● Yes |
| Accounting | ● Yes | ○ No |
| Grain marketing | ○ No | ● Yes |
| Field maps & agronomy | ◐ Partial | ◐ Partial |
| Inputs | ● Yes | ● Yes |
| Labor & staff | ● Yes | ○ No |
| Weather | ● Yes | ? Unverified |
| Equipment data | ○ No | ? Unverified |
| Elevator / buyer connection | ○ No | ● Yes |
| Mobile app | ● Yes | ● Yes |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Farmers Business Network: Norm is FBN's AI advisor for agronomy/farm-management questions (FBN calls it a proprietary LLM; site warns 'Norm can make mistakes'). FBN Direct sells crop protection, fertilizer, seed, animal health, feed and supplies direct-to-farm. FBN Crop Marketing lets members 'review local bids, manage contracts, scale tickets, and even receive payments' with grain buyers. FBN Finance offers land loans, operating lines 'of up to $5 million', equipment loans. Agronomy analytics are benchmarking/seed-performance insights from member data rather than a full field-mapping tool.
Price, data and ownership
| Farmbrite | Farmers Business Network | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | Farmer's Business Network, Inc. |
| Category | whole-farm management | input purchasing |
| What the AI does | Unverified — AI level not assessed. | Generic assistant — Norm answers agronomy and farm-management questions; FBN's pages do not state that it reads a member's own records. |
| Pricing model | Subscription | Free |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | 'Membership is free.' 'Fees may apply for certain product and service offerings other than FBN membership.' (fbn.com, accessed 2026-10-25). Norm pricing not published. |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | FBN states 'all data provided to FBN always remains the data of the farmer contributing it' and 'FBN has never — and will never — sell member data', nor share it with seed or input companies; member data is anonymized and used in aggregated analytics. |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | US and Canada; 117,000+ member farms, 187M acres (July 2025 release); row crops and livestock |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company | Ag retailer / fintech — part of ag retailer/fintech |
| Headquarters | Hygiene, Colorado (US) | San Francisco, CA (US) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | US-built; US and Canada support (online, phone, on-farm per fbn.com) |
| Founded | 2012 | 2014 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | Active. July 2025 raise tied to expanding Norm AI into crop marketing, finance and risk management. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and Farmers Business Network. Request a correction.