All products › Side by side
EasyFarm vs Harvest Profit
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
EasyFarm describes 1 of 10 capabilities (3 partial); Harvest Profit describes 3 (3 partial). They differ on accounting, grain marketing, inputs, labor & staff, weather, equipment data, mobile app.
| Capability | EasyFarm | Harvest Profit |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ● Yes | ◐ Partial |
| Grain marketing | ○ No | ● Yes |
| Field maps & agronomy | ◐ Partial | ◐ Partial |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ? Unverified | ○ No |
| Equipment data | ○ No | ● Yes |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ◐ Partial | ● Yes |
EasyFarm: Accounting: single-entry farm bookkeeping (one entry updates all books; no month-close or posting), check writing, inventory in dollars and quantities, tax and bank reports, cost centers in higher editions. Agronomy: crop and field production records with inputs tracked by field, crop, farm and enterprise (Pro Crops and above); no maps or imagery described. Labor: payroll included from the Plus edition up. Mobile: a secondary review (Fit Small Business, 2025) describes an Android-only 'EasyFarmHand' companion app sold separately with no bookkeeping features; the vendor shop page does not list it. Weather/markets/news: one vendor testimonial mentions a 'newest version' with markets, weather and news, but no vendor feature page describes this. No equipment, elevator or AI integrations described.
Harvest Profit: Positioned as cost-and-profit tracking rather than general-ledger bookkeeping: real-time farm P&L, field-by-field cost of production and profitability, year-over-year comparison, equipment cost analysis (no bank sync, Schedule F or payroll described). Grain marketing: marketing plan builder with price/date target notifications, contract/hedge tracking, grain inventory management, auto-updating revenue from CBOT price data (live markets US and Canada only). Field maps: 'Profit Maps' and a Crop Planner with interactive map visualization; no imagery or agronomy. Inputs: input cost tracking referenced in testimonials only. Equipment: John Deere Operations Center integration and Agrimatics Libra CART (grain cart scale). No elevator/buyer, weather, labor or AI features described. Mobile app on Apple App Store and Google Play.
Price, data and ownership
| EasyFarm | Harvest Profit | |
|---|---|---|
| Company | Vertical Solutions, Inc. | Harvest Profit, LLC (Deere & Company (John Deere) — 'Part of the John Deere family since 2020') |
| Category | accounting-financials | accounting-financials |
| What the AI does | None | None |
| Pricing model | One-time license | Subscription |
| Published price | Vendor shop (accessed 2026-10-25): EasyFarm Lite $800.00; EasyFarm Plus $900.00; EasyFarm Pro Crops $1,100.00; EasyFarm Pro Livestock $1,100.00; EasyFarm Premier $1,400.00; EasyFarm Premier Plus $1,550.00; EasyFarm Platinum $1,600.00; add-ons: Accounts Receivable Module $350.00, Co-op Inventory Management $159.00, Oil & Sales Royalty $250.00. Vendor shop page does not state whether these are one-time or recurring; a 2025 third-party review describes them as one-time fees. | Standard: $1,600 per year (30-day money-back guarantee); 'Hands On' tier: $5,000 USD (billing period not stated; includes pre-season, mid-season and post-harvest meetings and custom data entry); 14-day free trial, no credit card required; no acreage tiers listed. Accessed 2026-10-25 at harvestprofit.com/pricing. |
| Your data | Not published | Harvest Profit's privacy link redirects to John Deere's privacy pages; Deere's Data Services & Subscriptions Statement (updated April 2026) is headed 'YOU CONTROL YOUR BUSINESS DATA' and says Deere 'may share in aggregate, statistical form, non-personal information with our partners, affiliates or advisors' and may share data with authorized dealers unless you restrict it; Harvest Profit's Terms (Aug 25, 2025) say 'Company and its affiliates and related entities may use data and other information relating to the provision, use and performance' of the Service and do not contain an explicit customer-ownership clause. |
| Crops and regions | Crops, livestock and dairy production records; US farms and ranches (vendor does not list specific crops or states). | Crops not specified; available in the United States, Canada, New Zealand and Australia ('4 countries') |
| Farm size | Not published | Not published |
| Ownership | Private — private | Public company (subsidiary) — subsidiary of public (Deere & Company, NYSE: DE) |
| What else they sell | Farm software co. — farm-software-only company | Equipment maker — part of equipment maker |
| Headquarters | Lisbon, ND (US) | West Fargo, North Dakota (US) |
| Built and supported | US-built, US support (phone support (800) 396-3279 and [email protected]; vendor states an annual support fee applies under a support contract after the included period) | US-built (Fargo/West Fargo, ND team 'that lives, works, and plays in farm country'); support by email ([email protected]) and scheduled calls; contracting entities for Canada and Australia/New Zealand are John Deere Canada ULC and John Deere Limited |
| Founded | 1993 | 2015 |
| Status | Active. Vendor domain easyfarm.com redirects to easyfarm.farm (site last modified 2025-08-28 per page metadata). Desktop (locally installed) product sold in seven editions plus add-ons. | Active, operating under its own brand and website as a John Deere company. Logo reads 'Farm Business Software By John Deere'. Core category recorded as accounting-financials (profit tracking) rather than whole-farm management because the vendor does not offer bookkeeping, labor, weather or agronomy modules. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: EasyFarm and Harvest Profit. Request a correction.