All products › Side by side
Cropwise (Syngenta) vs Farmers Business Network
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Cropwise (Syngenta) describes 4 of 10 capabilities (4 partial); Farmers Business Network describes 5 (1 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, inputs, labor & staff, weather, equipment data, elevator / buyer connection. Both describe mobile app.
| Capability | Cropwise (Syngenta) | Farmers Business Network |
|---|---|---|
| AI assistant | ◐ Partial | ● Yes |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ○ No | ● Yes |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ● Yes |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ? Unverified | ● Yes |
| Mobile app | ● Yes | ● Yes |
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
Farmers Business Network: Norm is FBN's AI advisor for agronomy/farm-management questions (FBN calls it a proprietary LLM; site warns 'Norm can make mistakes'). FBN Direct sells crop protection, fertilizer, seed, animal health, feed and supplies direct-to-farm. FBN Crop Marketing lets members 'review local bids, manage contracts, scale tickets, and even receive payments' with grain buyers. FBN Finance offers land loans, operating lines 'of up to $5 million', equipment loans. Agronomy analytics are benchmarking/seed-performance insights from member data rather than a full field-mapping tool.
Price, data and ownership
| Cropwise (Syngenta) | Farmers Business Network | |
|---|---|---|
| Company | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) | Farmer's Business Network, Inc. |
| Category | field maps-agronomy | input purchasing |
| What the AI does | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. | Generic assistant — Norm answers agronomy and farm-management questions; FBN's pages do not state that it reads a member's own records. |
| Pricing model | Contact sales | Free |
| Published price | Not published | 'Membership is free.' 'Fees may apply for certain product and service offerings other than FBN membership.' (fbn.com, accessed 2026-10-25). Norm pricing not published. |
| Your data | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. | FBN states 'all data provided to FBN always remains the data of the farmer contributing it' and 'FBN has never — and will never — sell member data', nor share it with seed or input companies; member data is anonymized and used in aggregated analytics. |
| Crops and regions | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector | US and Canada; 117,000+ member farms, 187M acres (July 2025 release); row crops and livestock |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private, investor-backed — VC-backed private |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Ag retailer / fintech — part of ag retailer/fintech |
| Headquarters | Basel, Switzerland (US) | San Francisco, CA (US) |
| Built and supported | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers | US-built; US and Canada support (online, phone, on-farm per fbn.com) |
| Founded | 2020 | 2014 |
| Status | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. | Active. July 2025 raise tied to expanding Norm AI into crop marketing, finance and risk management. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: Cropwise (Syngenta) and Farmers Business Network. Request a correction.