All products › Side by side
Climate FieldView vs Taranis
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Climate FieldView describes 4 of 10 capabilities (2 partial); Taranis describes 4 (1 partial). They differ on ai assistant, grain marketing, inputs, equipment data, elevator / buyer connection. Both describe field maps & agronomy, weather, mobile app.
| Capability | Climate FieldView | Taranis |
|---|---|---|
| AI assistant | ? Unverified | ● Yes |
| Accounting | ○ No | ○ No |
| Grain marketing | ◐ Partial | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ○ No | ○ No |
| Weather | ● Yes | ● Yes |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ● Yes | ● Yes |
Climate FieldView: Plus tier lists Yield Analysis, Seed Scripts/Enhanced Scripting, Field Health Imagery, Field Weather Forecast and Historical Weather, Grain Futures display, Digital Map Book, External API Connectivity. Equipment connectivity via FieldView Cab app/Drive plus partner listings for John Deere Operations Center, Ag Leader AgFiniti/SMS, CLAAS, CNH display adapter kit; grain/marketing partners listed include Combyne, Scale-Tec, Libra Harvest and Bushel Farm (third-party apps, not direct elevator integrations). iOS app on App Store.
Taranis: Taranis flies drone 'missions' (service plans of 4-6 missions/season) producing leaf-level detections of stand count, weeds, insects, disease and nutrient deficiency; broadacre satellite monitoring with weather/precipitation layers. Ag Assistant is a generative-AI tool producing zone-level agronomy recommendations and season summaries. Yield Impact (May 2026) estimates bu/ac yield loss per detected threat on enrolled corn acres. Input relevance is via recommendations sold alongside retailers' crop-protection portfolios (Syngenta partnership), not an input marketplace. iOS/Android app plus web dashboard.
Price, data and ownership
| Climate FieldView | Taranis | |
|---|---|---|
| Company | Climate LLC (Bayer AG (Bayer Crop Science)) | Taranis |
| Category | field maps-agronomy | field maps-agronomy |
| What the AI does | Unverified — AI level not assessed. | Acts on your records — Ag Assistant generates zone-level recommendations from the farm's own Taranis imagery; sold through advisors. |
| Pricing model | Subscription | Paid by elevator / retailer |
| Published price | Basic: 'starts at $0.00/year'; Plus: 'starts at $649/year' — 'Prices per year, billed annually' (climate.com/pricing, accessed 2026-10-25). Prime tier not shown on US pricing page as of access date. | Not published |
| Your data | Privacy Statement FAQ states 'Our customers own the customer farm data they provide to Climate LLC' and 'We will not sell your information', while personal information 'may' be shared with 'Bayer group affiliates' and farm data with service providers or partners the customer authorizes. | Taranis grower page says customer data is protected by a 'multi-tiered security model'; a privacy/data-ownership policy was not retrievable this session, so ownership and sharing terms are not published here. |
| Crops and regions | US row crops (corn, soybeans, wheat and others); also sold in Canada, Brazil, Europe, Australia per regional sites | Corn and soybeans, US Midwest focus; Yield Impact corn-only for 2026 with soybeans planned 2027 |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private, investor-backed — VC-backed private |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Farm software co. — farm-software-only company |
| Headquarters | St. Louis, MO (US) | Westfield/Carmel, IN (US) |
| Built and supported | US-built (The Climate Corporation, founded San Francisco 2006); US phone/email/chat support and 'Local On-Farm Support' listed on US pricing page; sold in multiple countries | Founded in Israel (R&D in Tel Aviv); US HQ and sales in Indiana; full-service drone data capture in US Midwest |
| Founded | 2006 | 2015 |
| Status | Active. Marketed as Climate FieldView by Climate LLC, a Bayer Crop Science company; US pricing page currently lists two tiers (Basic free, Plus $649/yr). | Active. Go-to-market is retailer/advisor-first: vendor says it sells 'through agricultural retailers and advisors' with 100+ retail/advisor partners, and grower page directs farmers to 'FIND YOUR ADVISOR'; no direct-to-farmer purchase path or price is published, so a US farmer typically accesses Taranis via a participating retailer. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Climate FieldView and Taranis. Request a correction.