All products › Side by side
Climate FieldView vs Granular (Insights)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Climate FieldView describes 4 of 10 capabilities (2 partial); Granular (Insights) describes 2 (2 partial). They differ on ai assistant, grain marketing, inputs, weather, elevator / buyer connection, mobile app. Both describe field maps & agronomy, equipment data.
| Capability | Climate FieldView | Granular (Insights) |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ○ No | ○ No |
| Grain marketing | ◐ Partial | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ○ No | ○ No |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ● Yes | ? Unverified |
Climate FieldView: Plus tier lists Yield Analysis, Seed Scripts/Enhanced Scripting, Field Health Imagery, Field Weather Forecast and Historical Weather, Grain Futures display, Digital Map Book, External API Connectivity. Equipment connectivity via FieldView Cab app/Drive plus partner listings for John Deere Operations Center, Ag Leader AgFiniti/SMS, CLAAS, CNH display adapter kit; grain/marketing partners listed include Combyne, Scale-Tec, Libra Harvest and Bushel Farm (third-party apps, not direct elevator integrations). iOS app on App Store.
Granular (Insights): Capabilities recorded for Granular Insights (Corteva) as currently described: field-by-field seed/crop-protection plans, variable-rate seeding prescriptions, satellite imagery, field notes/photos, yield estimates and yield analysis map layers, end-of-season reports; weather, soil topography and irrigation data feed the seeding decisions. Data uploads from John Deere Operations Center, Case IH AFS Connect, Ag Leader AgFiniti and Precision Planting Panorama. Designed for use with 'your trusted Corteva team'. Accounting, grain marketing, scale-ticket and work-order functions that were in Granular Business now live in Traction Ag's Advanced Farm Management suite. No mobile app named on the current Corteva page (geo-location navigation implies mobile use; unverified).
Price, data and ownership
| Climate FieldView | Granular (Insights) | |
|---|---|---|
| Company | Climate LLC (Bayer AG (Bayer Crop Science)) | Granular, Inc. (wholly owned subsidiary of Corteva Agriscience); Granular Business now owned by Traction Ag Inc. (Corteva Agriscience (Granular Insights only). Granular Business: Traction Ag Inc. since Nov 2022. AcreValue: Ag-Analytics since Sept 2021. Granular Agronomy: discontinued.) |
| Category | field maps-agronomy | field maps-agronomy (Granular Insights, the only remaining Corteva product); Granular Business was whole-farm management |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Subscription | Not published |
| Published price | Basic: 'starts at $0.00/year'; Plus: 'starts at $649/year' — 'Prices per year, billed annually' (climate.com/pricing, accessed 2026-10-25). Prime tier not shown on US pricing page as of access date. | Not published |
| Your data | Privacy Statement FAQ states 'Our customers own the customer farm data they provide to Climate LLC' and 'We will not sell your information', while personal information 'may' be shared with 'Bayer group affiliates' and farm data with service providers or partners the customer authorizes. | No data-ownership statement appears on the Granular Insights product page; the policy governing it is not published there (unverified). |
| Crops and regions | US row crops (corn, soybeans, wheat and others); also sold in Canada, Brazil, Europe, Australia per regional sites | Row crops with Corteva/Pioneer seed focus (vendor page: 'seed performance'); U.S. and Canada pages exist |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Public company (subsidiary) — subsidiary of public (Corteva Agriscience, NYSE: CTVA) for Granular Insights; Granular Business is now part of VC-backed private Traction Ag |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | St. Louis, MO (US) | Granular was San Francisco, California, USA with an office in Champaign-Urbana, Illinois (US) |
| Built and supported | US-built (The Climate Corporation, founded San Francisco 2006); US phone/email/chat support and 'Local On-Farm Support' listed on US pricing page; sold in multiple countries | US-built; Granular Insights support via Corteva Customer Success (1-833-933-1733 / [email protected], Mon–Fri 7am–5pm CST) |
| Founded | 2006 | 2014 |
| Status | Active. Marketed as Climate FieldView by Climate LLC, a Bayer Crop Science company; US pricing page currently lists two tiers (Basic free, Plus $649/yr). | Largely discontinued/divested as a farm-management product. Granular Business (the whole-farm/financial product) is no longer sold by Corteva; it was acquired by Traction Ag in Nov 2022 and is now marketed as part of Traction's 'Advanced Farm Management'. Granular Agronomy (incl. Nitrogen Monitoring in Insights) shut down Aug 31, 2022. AcreValue was sold to Ag-Analytics in Sept 2021 (acrevalue.com returned HTTP 403 to our fetch). Granular Insights continues as a Corteva agronomic tool for Pioneer/Corteva customers: granular.ag now redirects to the Granular Insights login (us.app.granular.ag) and Corteva's product page was last modified June 22, 2026. Corteva stated in 2022: 'Moving forward our ambition is not to sell our customers software.' |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Climate FieldView and Granular (Insights). Request a correction.