All products › Side by side
Climate FieldView vs FBS Systems (MASA)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Climate FieldView describes 4 of 10 capabilities (2 partial); FBS Systems (MASA) describes 1 (7 partial). They differ on ai assistant, accounting, field maps & agronomy, labor & staff, weather, equipment data, mobile app.
| Capability | Climate FieldView | FBS Systems (MASA) |
|---|---|---|
| AI assistant | ? Unverified | ◐ Partial |
| Accounting | ○ No | ● Yes |
| Grain marketing | ◐ Partial | ◐ Partial |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ○ No | ○ No |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ● Yes | ○ No |
| Equipment data | ● Yes | ◐ Partial |
| Elevator / buyer connection | ◐ Partial | ◐ Partial |
| Mobile app | ● Yes | ◐ Partial |
Climate FieldView: Plus tier lists Yield Analysis, Seed Scripts/Enhanced Scripting, Field Health Imagery, Field Weather Forecast and Historical Weather, Grain Futures display, Digital Map Book, External API Connectivity. Equipment connectivity via FieldView Cab app/Drive plus partner listings for John Deere Operations Center, Ag Leader AgFiniti/SMS, CLAAS, CNH display adapter kit; grain/marketing partners listed include Combyne, Scale-Tec, Libra Harvest and Bushel Farm (third-party apps, not direct elevator integrations). iOS app on App Store.
FBS Systems (MASA): Accounting: general ledger with cash, accrual, market-value and lower-of-cost/market bases, multi-entity consolidation, AP/AR, ACH e-payments, payroll (legacy FBS page), W-2/1099, activity-based cost accounting, Farm Financial Standards 'Sweet Sixteen' ratios. Grain marketing: tracks cash/futures contract status for crops and imports grain tickets from electronic scales/sales and Excel (not a bid/offer marketplace). Agronomy: crop production records (fields, inputs, applications, harvest), no field-map/agronomy imagery described. Equipment: 'machinery economics' pulls telemetry from machines and trucks (via acquired CropZilla) to compute cost per acre; no equipment brands named. Mobile: legacy FBS site says field production activity can be recorded via the Conservis Mobile App; no MASA-native app described. Labor: labor cost per acre tracked; payroll on legacy FBS page. AI: MASA sells a synced data replica that external tools (Power BI, Tableau, Claude) can query and runs 'MASA Labs' where producers build AI tools; no built-in assistant. Buyer integrations: packer settlements/carcass data and feed-mill imports; grain tickets from electronic scales.
Price, data and ownership
| Climate FieldView | FBS Systems (MASA) | |
|---|---|---|
| Company | Climate LLC (Bayer AG (Bayer Crop Science)) | MASA LLC (Mutual Agricultural Software Alliance), formerly FBS Systems, Inc. |
| Category | field maps-agronomy | accounting-financials |
| What the AI does | Unverified — AI level not assessed. | Unverified — MASA/FBS pages describe analytics; no assistant could be confirmed. |
| Pricing model | Subscription | Contact sales |
| Published price | Basic: 'starts at $0.00/year'; Plus: 'starts at $649/year' — 'Prices per year, billed annually' (climate.com/pricing, accessed 2026-10-25). Prime tier not shown on US pricing page as of access date. | Not published |
| Your data | Privacy Statement FAQ states 'Our customers own the customer farm data they provide to Climate LLC' and 'We will not sell your information', while personal information 'may' be shared with 'Bayer group affiliates' and farm data with service providers or partners the customer authorizes. | Not published |
| Crops and regions | US row crops (corn, soybeans, wheat and others); also sold in Canada, Brazil, Europe, Australia per regional sites | Crop (row-crop), swine, cattle, dairy and diversified operations, multi-entity and farm-management companies; North America (vendor states ~3,000 agricultural clients across North America). |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Producer-owned — producer-owned private (producer-owned: owners are farm operations, an accounting firm serving producers, and founder Norm Brown; 7 of 10 board seats held by farm operations using the software; vendor states it is not venture-backed) |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Farm software co. — farm-software-only company |
| Headquarters | St. Louis, MO (US) | Tipton, IA (US) |
| Built and supported | US-built (The Climate Corporation, founded San Francisco 2006); US phone/email/chat support and 'Local On-Farm Support' listed on US pricing page; sold in multiple countries | US-built, US support (remote team; vendor states service area is North America; 2025 newsletter lists weekly maintenance windows in Central Time) |
| Founded | 2006 | 1980 |
| Status | Active. Marketed as Climate FieldView by Climate LLC, a Bayer Crop Science company; US pricing page currently lists two tiers (Basic free, Plus $649/yr). | REBRANDED: The FBS Systems name has been retired; the software continues under MASA (Mutual Agricultural Software Alliance), a producer-owned LLC in Tipton, IA. fbssystems.com remains live with legacy product descriptions, and MASA pages still reference 'FBS accounting' integration and fbssystems.com email addresses. Date of the ownership change is not published on vendor pages. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Climate FieldView and FBS Systems (MASA). Request a correction.