All products › Side by side
Climate FieldView vs EasyFarm
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Climate FieldView describes 4 of 10 capabilities (2 partial); EasyFarm describes 1 (3 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, labor & staff, weather, equipment data, elevator / buyer connection, mobile app.
| Capability | Climate FieldView | EasyFarm |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ○ No | ● Yes |
| Grain marketing | ◐ Partial | ○ No |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ○ No | ○ No |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ○ No |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ● Yes | ◐ Partial |
Climate FieldView: Plus tier lists Yield Analysis, Seed Scripts/Enhanced Scripting, Field Health Imagery, Field Weather Forecast and Historical Weather, Grain Futures display, Digital Map Book, External API Connectivity. Equipment connectivity via FieldView Cab app/Drive plus partner listings for John Deere Operations Center, Ag Leader AgFiniti/SMS, CLAAS, CNH display adapter kit; grain/marketing partners listed include Combyne, Scale-Tec, Libra Harvest and Bushel Farm (third-party apps, not direct elevator integrations). iOS app on App Store.
EasyFarm: Accounting: single-entry farm bookkeeping (one entry updates all books; no month-close or posting), check writing, inventory in dollars and quantities, tax and bank reports, cost centers in higher editions. Agronomy: crop and field production records with inputs tracked by field, crop, farm and enterprise (Pro Crops and above); no maps or imagery described. Labor: payroll included from the Plus edition up. Mobile: a secondary review (Fit Small Business, 2025) describes an Android-only 'EasyFarmHand' companion app sold separately with no bookkeeping features; the vendor shop page does not list it. Weather/markets/news: one vendor testimonial mentions a 'newest version' with markets, weather and news, but no vendor feature page describes this. No equipment, elevator or AI integrations described.
Price, data and ownership
| Climate FieldView | EasyFarm | |
|---|---|---|
| Company | Climate LLC (Bayer AG (Bayer Crop Science)) | Vertical Solutions, Inc. |
| Category | field maps-agronomy | accounting-financials |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Subscription | One-time license |
| Published price | Basic: 'starts at $0.00/year'; Plus: 'starts at $649/year' — 'Prices per year, billed annually' (climate.com/pricing, accessed 2026-10-25). Prime tier not shown on US pricing page as of access date. | Vendor shop (accessed 2026-10-25): EasyFarm Lite $800.00; EasyFarm Plus $900.00; EasyFarm Pro Crops $1,100.00; EasyFarm Pro Livestock $1,100.00; EasyFarm Premier $1,400.00; EasyFarm Premier Plus $1,550.00; EasyFarm Platinum $1,600.00; add-ons: Accounts Receivable Module $350.00, Co-op Inventory Management $159.00, Oil & Sales Royalty $250.00. Vendor shop page does not state whether these are one-time or recurring; a 2025 third-party review describes them as one-time fees. |
| Your data | Privacy Statement FAQ states 'Our customers own the customer farm data they provide to Climate LLC' and 'We will not sell your information', while personal information 'may' be shared with 'Bayer group affiliates' and farm data with service providers or partners the customer authorizes. | Not published |
| Crops and regions | US row crops (corn, soybeans, wheat and others); also sold in Canada, Brazil, Europe, Australia per regional sites | Crops, livestock and dairy production records; US farms and ranches (vendor does not list specific crops or states). |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private — private |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Farm software co. — farm-software-only company |
| Headquarters | St. Louis, MO (US) | Lisbon, ND (US) |
| Built and supported | US-built (The Climate Corporation, founded San Francisco 2006); US phone/email/chat support and 'Local On-Farm Support' listed on US pricing page; sold in multiple countries | US-built, US support (phone support (800) 396-3279 and [email protected]; vendor states an annual support fee applies under a support contract after the included period) |
| Founded | 2006 | 1993 |
| Status | Active. Marketed as Climate FieldView by Climate LLC, a Bayer Crop Science company; US pricing page currently lists two tiers (Basic free, Plus $649/yr). | Active. Vendor domain easyfarm.com redirects to easyfarm.farm (site last modified 2025-08-28 per page metadata). Desktop (locally installed) product sold in seven editions plus add-ons. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Climate FieldView and EasyFarm. Request a correction.