All products › Side by side
Climate FieldView vs CNH FieldOps
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Climate FieldView describes 4 of 10 capabilities (2 partial); CNH FieldOps describes 3 (1 partial). They differ on grain marketing, labor & staff, weather, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | Climate FieldView | CNH FieldOps |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ○ No | ○ No |
| Grain marketing | ◐ Partial | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ○ No | ○ No |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Climate FieldView: Plus tier lists Yield Analysis, Seed Scripts/Enhanced Scripting, Field Health Imagery, Field Weather Forecast and Historical Weather, Grain Futures display, Digital Map Book, External API Connectivity. Equipment connectivity via FieldView Cab app/Drive plus partner listings for John Deere Operations Center, Ag Leader AgFiniti/SMS, CLAAS, CNH display adapter kit; grain/marketing partners listed include Combyne, Scale-Tec, Libra Harvest and Bushel Farm (third-party apps, not direct elevator integrations). iOS app on App Store.
CNH FieldOps: FieldOps combines agronomic data (crop health, growth stages, as-applied records, customizable reports) with machine data (real-time location/status, fuel, machine health alerts, maintenance, warranty) and remote view of in-cab displays; Case IH says it works 'whether it's Case IH, your UTV and semi-truck or you run a mixed-fleet'. Labor is partial: operator coordination and account linking for stakeholders, not payroll. CNH cites 'over 40 API connections globally' to third-party digital platforms (specific partners not named on pages fetched; PTx FarmENGAGE lists Case IH FieldOps as compatible). iOS/Android apps for Case IH FieldOps and New Holland FieldOps.
Price, data and ownership
| Climate FieldView | CNH FieldOps | |
|---|---|---|
| Company | Climate LLC (Bayer AG (Bayer Crop Science)) | CNH Industrial N.V. |
| Category | field maps-agronomy | equipment-machine data |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Free with equipment |
| Published price | Basic: 'starts at $0.00/year'; Plus: 'starts at $649/year' — 'Prices per year, billed annually' (climate.com/pricing, accessed 2026-10-25). Prime tier not shown on US pricing page as of access date. | Case IH US FieldOps page: 'No subscriptions. No extra costs.' 'Connectivity Included' removes subscription fees on qualifying Case IH / New Holland machines built after October 1, 2024; owners of earlier machines with compatible modems can activate for a 'one-time fee' through a dealer (amount not published). Accessed 2026-10-25. |
| Your data | Privacy Statement FAQ states 'Our customers own the customer farm data they provide to Climate LLC' and 'We will not sell your information', while personal information 'may' be shared with 'Bayer group affiliates' and farm data with service providers or partners the customer authorizes. | New Holland FieldOps privacy highlights: 'We will not sell your data to third parties' and 'We will not do anything else with your data without first notifying you and giving you the opportunity to opt out'; CNH says it will 'honor the permissions set for sharing, exporting, deleting and updating the data' but the page does not use ownership language; CNH's general privacy notice says personal data 'may be shared and communicated to our subsidiaries and affiliates of the CNH Industrial Group'. |
| Crops and regions | US row crops (corn, soybeans, wheat and others); also sold in Canada, Brazil, Europe, Australia per regional sites | Crop-agnostic; released for Case IH and New Holland globally (North America, Australia, Europe, Brazil) |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Public company — public |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Equipment maker — part of equipment maker |
| Headquarters | St. Louis, MO (US) | Basildon, United Kingdom (UK) |
| Built and supported | US-built (The Climate Corporation, founded San Francisco 2006); US phone/email/chat support and 'Local On-Farm Support' listed on US pricing page; sold in multiple countries | Global equipment maker; North American Case IH / New Holland dealer-network support |
| Founded | 2006 | 2013 |
| Status | Active. Marketed as Climate FieldView by Climate LLC, a Bayer Crop Science company; US pricing page currently lists two tiers (Basic free, Plus $649/yr). | Rebranded/consolidated: Case IH unveiled FieldOps May 2024 and went live Aug-Oct 2024, describing accounts as 'Case IH FieldOps account (previously AFS Connect)'; FieldOps 'centralizes tools from the AFS Connect platform into one streamlined management solution'. New Holland's equivalent (previously MyPLM Connect) is New Holland FieldOps. AFS Connect / PLM Connect remain the names of CNH's precision-ag hardware/display lines. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Climate FieldView and CNH FieldOps. Request a correction.