All products › Side by side
Clevis vs Farmers Edge FarmCommand
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like Farmers Edge FarmCommand's. Full disclosure.
Capabilities
Clevis describes 7 of 10 capabilities (3 partial); Farmers Edge FarmCommand describes 2 (0 partial). They differ on ai assistant, accounting, grain marketing, inputs, labor & staff, equipment data, elevator / buyer connection, mobile app. Both describe field maps & agronomy, weather.
| Capability | Clevis Owner's product | Farmers Edge FarmCommand |
|---|---|---|
| AI assistant | ● Yes | ? Unverified |
| Accounting | ● Yes | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ? Unverified |
| Weather | ● Yes | ● Yes |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ● Yes | ? Unverified |
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
Farmers Edge FarmCommand: FarmCommand described (BetaKit, Apr 2024) as a platform that 'collects, visualizes, and analyzes farm data'; Farmers Edge historically bundled on-farm weather stations and telematics with FarmCommand. Current grower-facing feature list could not be fetched (farmersedge.ca now redirects to corvian.com; farmersedge.com blocked). Corvian site lists enterprise offerings only: Managed Services, Sustainability & Compliance (45Z, Scope 3), AI Agents, Insurance & Lending tools, soil testing via Farmers Edge Laboratories.
Price, data and ownership
| Clevis | Farmers Edge FarmCommand | |
|---|---|---|
| Company | Clevis AI, Inc. | Farmers Edge Inc. (Fairfax Financial Holdings Limited (TSX: FFH), majority owner) |
| Category | whole-farm management | field maps-agronomy |
| What the AI does | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). | Not published |
| Your data | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. | Not published |
| Crops and regions | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) | Canada primarily; US participation via 2024 Gevo/USDA Climate-Smart project in Iowa, South Dakota and Standing Rock Reservation; Brazil case studies |
| Farm size | Not published | Not published |
| Ownership | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) | Private — private (taken private by Fairfax Financial, March 2024) |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Champaign, Illinois (US) | Winnipeg, Manitoba, Canada (Canada) |
| Built and supported | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' | Canada-built; historically Canada-focused with US expansion efforts; current US support footprint not published |
| Founded | 2025 | 2005 |
| Status | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. | Taken private by Fairfax Financial in March 2024 and delisted from TSX. On Dec 10, 2025 Farmers Edge announced Corvian, a new enterprise technology brand; the release says 'Farmers Edge will maintain its grower-facing operations' and Farmers Edge Laboratories continues as a soil-testing brand. farmersedge.ca now redirects to corvian.com, and FarmCommand is not mentioned on the Corvian site; the current status and pricing of the US grower offering is unverified. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Clevis and Farmers Edge FarmCommand. Request a correction.