All products › Side by side
Bushel Farm vs Sentera FieldAgent
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Bushel Farm describes 6 of 10 capabilities (3 partial); Sentera FieldAgent describes 2 (1 partial). They differ on accounting, grain marketing, inputs, labor & staff, weather, equipment data, elevator / buyer connection. Both describe field maps & agronomy, mobile app.
| Capability | Bushel Farm | Sentera FieldAgent |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ○ No |
| Equipment data | ● Yes | ◐ Partial |
| Elevator / buyer connection | ● Yes | ○ No |
| Mobile app | ● Yes | ● Yes |
Bushel Farm: Accounting is profit-and-loss, cost of production, land costs and a Schedule F report (Essentials tier), not full general-ledger bookkeeping. Grain marketing: contracts auto-synced from grain buyers on the Bushel Network ('over 3,500 grain and ag retail facilities'), unsold-bushel value tracking, local prices/basis comparison, futures prices, price alerts. Field maps: field mapping, soil maps, satellite imagery, rainfall and heat history. Inputs and equipment records in Lite tier; work orders (team assignment) in Essentials. Weather: per-field rainfall notifications and 24-hour forecast. Equipment: John Deere Operations Center and Climate FieldView via a paid 'Machine Data Connections' add-on. Mobile: iOS App Store and Google Play apps plus web app (app.bushelfarm.com). No AI assistant feature described on the farm product pages.
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Price, data and ownership
| Bushel Farm | Sentera FieldAgent | |
|---|---|---|
| Company | Bushel Inc. | Sentera, Inc. |
| Category | whole-farm management | field maps-agronomy |
| What the AI does | None | None |
| Pricing model | Subscription | Subscription |
| Published price | Rainfall $75/year; Lite $199/year; Essentials $599/year; Machine Data Connections add-on $999/year (page also shows $1,000/yr in one section); all tiers cover up to 20,000 acres; 30-day free trial; no permanent free tier. Accessed 2026-10-25 at bushelpowered.com/farmers/pricing. | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) |
| Your data | Bushel's Privacy Notice (June 2026) says for farm data (field boundaries, crop, yield, agronomic records) it will 'not sell or license it to third parties for purposes unrelated to your farm operation without your explicit consent' and that it does not sell personal information; it does not state outright who owns grower data. | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. |
| Crops and regions | Row crops (corn and soybeans referenced; wheat in imagery); U.S. and Canada (recent-rainfall feature limited to fields in the continental U.S.) | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private (vendor says 'Independently owned and operated'; investors include The Banc Funds Company, Continental Grain/Conti Ventures, Lewis & Clark AgriFood, Cargill, Scoular, The Andersons, Germin8, 50 South Capital) | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company (Bushel's main business is software for grain buyers/ag retailers plus a fintech wallet; several investors are grain companies) | Farm software co. — farm-software-only company |
| Headquarters | Fargo, North Dakota (US) | St. Paul, MN (US) |
| Built and supported | US-built (Fargo, ND); support location not published | US-built, US support (1-844-SENTERA) |
| Founded | 2011 | 2014 |
| Status | Active. bushelfarm.com and bushelfarm.com/pricing now 302-redirect to bushelpowered.com/farmers and /farmers/pricing; vendor copy describes the product as 'Bushel's farm management software (formerly FarmLogs, Bushel Farm)', suggesting the standalone 'Bushel Farm' brand is being folded into the Bushel name. Bundled fintech features (Bushel Wallet/Business Account, Bushel Gold Visa debit card) are provided via The Bancorp Bank, N.A. | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Bushel Farm and Sentera FieldAgent. Request a correction.