All products › Side by side
Bushel Farm vs AGI Farmobile
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Bushel Farm describes 6 of 10 capabilities (3 partial); AGI Farmobile describes 3 (2 partial). They differ on accounting, grain marketing, inputs, labor & staff, weather, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | Bushel Farm | AGI Farmobile |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ◐ Partial | ? Unverified |
| Grain marketing | ● Yes | ? Unverified |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ● Yes | ◐ Partial |
| Mobile app | ● Yes | ● Yes |
Bushel Farm: Accounting is profit-and-loss, cost of production, land costs and a Schedule F report (Essentials tier), not full general-ledger bookkeeping. Grain marketing: contracts auto-synced from grain buyers on the Bushel Network ('over 3,500 grain and ag retail facilities'), unsold-bushel value tracking, local prices/basis comparison, futures prices, price alerts. Field maps: field mapping, soil maps, satellite imagery, rainfall and heat history. Inputs and equipment records in Lite tier; work orders (team assignment) in Essentials. Weather: per-field rainfall notifications and 24-hour forecast. Equipment: John Deere Operations Center and Climate FieldView via a paid 'Machine Data Connections' add-on. Mobile: iOS App Store and Google Play apps plus web app (app.bushelfarm.com). No AI assistant feature described on the farm product pages.
AGI Farmobile: PUC is a plug-in cab device that streams 'second-by-second source data from a mixed fleet' (engine, diagnostic, planting, spraying, harvest, spreading, GPS) over cellular to the DataEngine platform, which ingests, standardizes, views and shares data (export .csv/.shp/GeoJSON; DataFeed API to third-party systems; permission-based sharing with advisors; universal wireless file transfer office-to-cab). No equipment brands are named on the pages fetched. Elevator/buyer 'partial' and weather 'partial' only via the broader AGI SureTrack FARM app, whose listing describes weather stations, bin monitoring, grain marketing and bookkeeping tools; accounting and grain marketing within Farmobile itself unverified. Farmobile data has been used for carbon/sustainability MMRV (ESMC Eco-Harvest partnership, Oct 2024).
Price, data and ownership
| Bushel Farm | AGI Farmobile | |
|---|---|---|
| Company | Bushel Inc. | Farmobile, Inc. (operating as AGI Farmobile / AGI SureTrack LLC, Lenexa, Kansas) (Ag Growth International Inc. (AGI), Winnipeg, Manitoba, Canada (TSX: AFN)) |
| Category | whole-farm management | equipment-machine data |
| What the AI does | None | None |
| Pricing model | Subscription | Contact sales |
| Published price | Rainfall $75/year; Lite $199/year; Essentials $599/year; Machine Data Connections add-on $999/year (page also shows $1,000/yr in one section); all tiers cover up to 20,000 acres; 30-day free trial; no permanent free tier. Accessed 2026-10-25 at bushelpowered.com/farmers/pricing. | farmobile.com/subscriptions lists a device subscription with features but no price; 'Universal Wireless File Transfer' $250 (USD) per device per year (USA, 1-year plan). AGI's PUC brand page says 'Contact us for more information or for AGI Farmobile PUC maintenance and support services.' Accessed 2026-10-25. |
| Your data | Bushel's Privacy Notice (June 2026) says for farm data (field boundaries, crop, yield, agronomic records) it will 'not sell or license it to third parties for purposes unrelated to your farm operation without your explicit consent' and that it does not sell personal information; it does not state outright who owns grower data. | Farmobile markets itself as 'AGRICULTURE'S INDEPENDENT DATA COMPANY' with 'permission-based sharing with trusted advisors' and displays an Ag Data Transparent affiliation logo, but its posted privacy policy (last updated 2016-12-31) does not state who owns farm data, says 'Farmobile may share Personal Information... with its partners and affiliates', and the site references a 'collect-share-monetize' strategy and revenue opportunities through the Farmobile DataStore exchange. |
| Crops and regions | Row crops (corn and soybeans referenced; wheat in imagery); U.S. and Canada (recent-rainfall feature limited to fields in the continental U.S.) | US and Canada row crops (mixed-fleet machine data); not published in detail |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private (vendor says 'Independently owned and operated'; investors include The Banc Funds Company, Continental Grain/Conti Ventures, Lewis & Clark AgriFood, Cargill, Scoular, The Andersons, Germin8, 50 South Capital) | Public company (subsidiary) — subsidiary of public |
| What else they sell | Farm software co. — farm-software-only company (Bushel's main business is software for grain buyers/ag retailers plus a fintech wallet; several investors are grain companies) | Equipment maker — part of equipment maker |
| Headquarters | Fargo, North Dakota (US) | Lenexa, Kansas (US) |
| Built and supported | US-built (Fargo, ND); support location not published | US-built (Kansas); owned by Canadian public company; US support via AGI ('Contact us' for PUC maintenance and support) |
| Founded | 2011 | 2013 |
| Status | Active. bushelfarm.com and bushelfarm.com/pricing now 302-redirect to bushelpowered.com/farmers and /farmers/pricing; vendor copy describes the product as 'Bushel's farm management software (formerly FarmLogs, Bushel Farm)', suggesting the standalone 'Bushel Farm' brand is being folded into the Bushel name. Bundled fintech features (Bushel Wallet/Business Account, Bushel Gold Visa debit card) are provided via The Bancorp Bank, N.A. | Still offered but low-profile: farmobile.com is live (copyright 2026, but pages carry a noindex directive and content last modified Jan 2024; privacy policy dated 2016); AGI lists 'AGI FARMOBILE' as a farm brand and the PUC device as a current product; AGI SureTrack FARM Android app last updated July 24, 2025 (1K+ downloads). AGI's 2025 MD&A reports only Farm and Commercial segments with no Digital/Farmobile mention, and AGI's March 24, 2026 results announced a restructuring and portfolio review. Current commercial status should be treated as unverified beyond these signals. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Bushel Farm and AGI Farmobile. Request a correction.