All products › Side by side
Agworld vs Cropwise (Syngenta)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Agworld describes 3 of 10 capabilities (4 partial); Cropwise (Syngenta) describes 4 (4 partial). They differ on ai assistant, equipment data, elevator / buyer connection. Both describe field maps & agronomy, weather, mobile app.
| Capability | Agworld | Cropwise (Syngenta) |
|---|---|---|
| AI assistant | ○ No | ◐ Partial |
| Accounting | ◐ Partial | ◐ Partial |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ● Yes | ● Yes |
| Equipment data | ◐ Partial | ● Yes |
| Elevator / buyer connection | ○ No | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Agworld: Grower Basic: application records, labels/SDS, harvest yield recording, rainfall; Grower Plus adds planning and budgeting, gross margin reporting, staff work orders, NDVI satellite imagery, auto-populated weather, financial snapshots; Grower Pro adds machinery integrations, weather station integrations, custom reporting. John Deere Operations Center integration is listed at Pro tier and above; inventory/grain storage are add-ons. Agronomist tiers add VRA prescriptions and sampling. Mobile apps for iOS/Android referenced throughout.
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
Price, data and ownership
| Agworld | Cropwise (Syngenta) | |
|---|---|---|
| Company | Agworld Pty Ltd (Semios Group (Vancouver, BC, Canada)) | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) |
| Category | field maps-agronomy | field maps-agronomy |
| What the AI does | None | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. |
| Pricing model | Subscription | Contact sales |
| Published price | Not published | Not published |
| Your data | Agworld blog states 'Our users own their data on our platform' and sharing happens only at the user's direction; privacy policy says it 'will not disclose or share your information with third parties except' for service providers, user-directed integrations, legal requests, consent or corporate transactions, and 'may disclose your aggregated or de-identified information to any party'. | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. |
| Crops and regions | US, Australia, New Zealand, South Africa, Canada, UK, Europe; '200+' crop types; vendor cites 60,000+ farms and 100M+ managed acres (not US-specific) | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private | Public company (subsidiary) — subsidiary of public |
| What else they sell | Farm software co. — farm-software-only company | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | Perth, Western Australia, Australia (Canada) | Basel, Switzerland (US) |
| Built and supported | Australia-built; vendor states 'Our Sales and Support team is based throughout the United States' | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers |
| Founded | 2009 | 2020 |
| Status | Active; 'Part of Semios Group' per site footer. Historically strongest in Australia; US row-crop relevance exists (corn sample records, US sales/support team, John Deere integration) but US-specific customer numbers not published. | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: Agworld and Cropwise (Syngenta). Request a correction.