All products › Side by side
Agworld vs Clevis
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like Agworld's. Full disclosure.
Capabilities
Agworld describes 3 of 10 capabilities (4 partial); Clevis describes 7 (3 partial). They differ on ai assistant, accounting, grain marketing, equipment data, elevator / buyer connection. Both describe field maps & agronomy, weather, mobile app.
| Capability | Agworld | Clevis Owner's product |
|---|---|---|
| AI assistant | ○ No | ● Yes |
| Accounting | ◐ Partial | ● Yes |
| Grain marketing | ○ No | ● Yes |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ● Yes | ● Yes |
| Equipment data | ◐ Partial | ● Yes |
| Elevator / buyer connection | ○ No | ◐ Partial |
| Mobile app | ● Yes | ● Yes |
Agworld: Grower Basic: application records, labels/SDS, harvest yield recording, rainfall; Grower Plus adds planning and budgeting, gross margin reporting, staff work orders, NDVI satellite imagery, auto-populated weather, financial snapshots; Grower Pro adds machinery integrations, weather station integrations, custom reporting. John Deere Operations Center integration is listed at Pro tier and above; inventory/grain storage are add-ons. Agronomist tiers add VRA prescriptions and sampling. Mobile apps for iOS/Android referenced throughout.
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
Price, data and ownership
| Agworld | Clevis | |
|---|---|---|
| Company | Agworld Pty Ltd (Semios Group (Vancouver, BC, Canada)) | Clevis AI, Inc. |
| Category | field maps-agronomy | whole-farm management |
| What the AI does | None | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. |
| Pricing model | Subscription | Subscription |
| Published price | Not published | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). |
| Your data | Agworld blog states 'Our users own their data on our platform' and sharing happens only at the user's direction; privacy policy says it 'will not disclose or share your information with third parties except' for service providers, user-directed integrations, legal requests, consent or corporate transactions, and 'may disclose your aggregated or de-identified information to any party'. | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. |
| Crops and regions | US, Australia, New Zealand, South Africa, Canada, UK, Europe; '200+' crop types; vendor cites 60,000+ farms and 100M+ managed acres (not US-specific) | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Perth, Western Australia, Australia (Canada) | Champaign, Illinois (US) |
| Built and supported | Australia-built; vendor states 'Our Sales and Support team is based throughout the United States' | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' |
| Founded | 2009 | 2025 |
| Status | Active; 'Part of Semios Group' per site footer. Historically strongest in Australia; US row-crop relevance exists (corn sample records, US sales/support team, John Deere integration) but US-specific customer numbers not published. | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Agworld and Clevis. Request a correction.